<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tzec Maun Foundation</title>
	<atom:link href="http://blog.tzecmaun.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.tzecmaun.org</link>
	<description>Free access to internet telescopes for students and researchers</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:42:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AstroSpace Update &#8211; August 2010</title>
		<link>http://blog.tzecmaun.org/?p=1166</link>
		<comments>http://blog.tzecmaun.org/?p=1166#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:40:00 +0000</pubDate>
		<dc:creator>donlynn</dc:creator>
				<category><![CDATA[AstroSpace Update]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[brown dwarfs]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[star birth]]></category>
		<category><![CDATA[supernovas]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1166</guid>
		<description><![CDATA[AstroSpace Update
August 2010
Gathered by Don Lynn from NASA and other sources
Exoplanet wind – Spectrographic analysis of light shining through the atmosphere of an exoplanet named HD209458b during its transit (passage in front) of its star has determined that there are winds on the planet blowing at 3-6 thousand mph. The planet orbits quite close to [...]]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for submitting an application</title>
		<link>http://blog.tzecmaun.org/?p=1163</link>
		<comments>http://blog.tzecmaun.org/?p=1163#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:00:59 +0000</pubDate>
		<dc:creator>Ron Wodaski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1163</guid>
		<description><![CDATA[Thank you for submitting an application to use the telescopes. It usually takes 3-7 days to process an application. If we need more information or clarification, we will contact you by email.
Tzec Maun Staff
]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBSS &#8211; May, 2010 Report</title>
		<link>http://blog.tzecmaun.org/?p=1150</link>
		<comments>http://blog.tzecmaun.org/?p=1150#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:34:57 +0000</pubDate>
		<dc:creator>chanel</dc:creator>
				<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1150</guid>
		<description><![CDATA[SBSS &#8211; SMALL BUDGET SKY SURVEY &#8211; RESEARCH PROJECTS &#38; PUBLICATIONS
The full version of this report can be found at:  http://www.cometary.net/tzec_maun_may.htm
A NICE catch by Juergen Linder!  While imaging Comet 2010 A5 LINEAR, a sporadic meteor happened to pass through the field of view.

The following minor planet lightcurves were published by Axel Martin:
- 350 Ornamenta (2010-04-10 [...]]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimitry Chestnov &#8211; April, 2010 Report</title>
		<link>http://blog.tzecmaun.org/?p=1148</link>
		<comments>http://blog.tzecmaun.org/?p=1148#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:18:18 +0000</pubDate>
		<dc:creator>chanel</dc:creator>
				<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1148</guid>
		<description><![CDATA[New comet C/2010 G2 (Hill) was confirmed using 0.36-m
Maksutov-Newtonian at Mayhill (see IAUC 9134). Comet P/2010 H2 (Vales)
was observed in outburst, having 1&#8242;.0 x 0&#8242;.8 coma of total magnitude
11.4. (see CBET 2253).
MPEC publications with comet astrometry and photometry:
http://www.minorplanetcenter.org/mpec/K10/K10G14.html
 http://www.minorplanetcenter.org/mpec/K10/K10G70.html
 http://www.minorplanetcenter.org/mpec/K10/K10G87.html
Data submitted by Individual Researcher, Dimitry Chestnov
]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergey Plaksa &#8211; April, 2010 Report</title>
		<link>http://blog.tzecmaun.org/?p=1146</link>
		<comments>http://blog.tzecmaun.org/?p=1146#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:15:56 +0000</pubDate>
		<dc:creator>chanel</dc:creator>
				<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1146</guid>
		<description><![CDATA[My research report (April 2010):
Observation of the comets on H10:
10P,29P,30P,C/2007 Q3, C/2008 FK75, C/2009 K2,
C/2009 K5, C/2009 Y1, C/2010 B1, C/2010 G1;
D96: 65P, 81P, C/2006 W3, C/2009 F4, C/2009 R1, P/2010 A5, P/2010 H2
MPEC 2010-G103
 http://www.minorplanetcenter.org/mpec/K10/K10GA3.html
MPEC 2010-G114
 http://www.minorplanetcenter.org/mpec/K10/K10GB4.html
MPEC 2010-H27
 http://www.minorplanetcenter.org/mpec/K10/K10H27.html
MPEC 2010-H59
 http://www.minorplanetcenter.org/mpec/K10/K10H59.html
MPEC 2010-H57
 http://www.minorplanetcenter.org/mpec/K10/K10H57.html
Confirmation of the object 04F0011 (P/2010 H2)
MPEC 2010-H12
 http://www.minorplanetcenter.org/mpec/K10/K10H12.html
Descriptions &#38; images of [...]]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Tomaka &#8211; April, 2010 Report</title>
		<link>http://blog.tzecmaun.org/?p=1144</link>
		<comments>http://blog.tzecmaun.org/?p=1144#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:11:10 +0000</pubDate>
		<dc:creator>chanel</dc:creator>
				<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1144</guid>
		<description><![CDATA[- Weather affected data collection in April 2010. Cloudy days impacted 6 out of 9 days scheduled in the month. However, I was able to sucessfully collect data on the following targets: SAO 81292 (GJ 388), HIP 54211 (GJ 388), HIP 49908 (Groombridge 1618), SAO 62377 (Lalande 21185) and HIP 36208.
- I collected additional data starting on HIP [...]]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kutztown Research &#8211; April, 2010 Report</title>
		<link>http://blog.tzecmaun.org/?p=1142</link>
		<comments>http://blog.tzecmaun.org/?p=1142#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:09:27 +0000</pubDate>
		<dc:creator>chanel</dc:creator>
				<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1142</guid>
		<description><![CDATA[Report for the Kutztown University Research Group:
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
This month we observed a few outside-of-eclipse hours of the orbit of the interacting binary U Cephei, which we added to our light curve and will analyze once we observe more of its orbit. We presented our latest research on U Cep, which included our previously reported new times [...]]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARP &#8211; April, 2010 Report</title>
		<link>http://blog.tzecmaun.org/?p=1138</link>
		<comments>http://blog.tzecmaun.org/?p=1138#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:07:07 +0000</pubDate>
		<dc:creator>chanel</dc:creator>
				<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1138</guid>
		<description><![CDATA[TARP &#8211; April, 2010 Report
PDF Attached

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_TARP-April-2010-Status_942222531"
			class="flashmovie"
			width="600"
			height="900">
	<param name="movie" value="http://blog.tzecmaun.org/wp-content/uploads/2010/07/TARP-April-2010-Status.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://blog.tzecmaun.org/wp-content/uploads/2010/07/TARP-April-2010-Status.swf"
			name="fm_TARP-April-2010-Status_942222531"
			width="600"
			height="900">
	<!--<![endif]-->
		


	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBSS &#8211; April, 2010 Report</title>
		<link>http://blog.tzecmaun.org/?p=1136</link>
		<comments>http://blog.tzecmaun.org/?p=1136#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:59:34 +0000</pubDate>
		<dc:creator>chanel</dc:creator>
				<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1136</guid>
		<description><![CDATA[SBSS &#8211; SMALL BUDGET SKY SURVEY &#8211; RESEARCH PROJECTS &#38; PUBLICATIONS
The full version of this report can be found at http://www.cometary.net/tzec_maun_april.htm
Other reports can be found at:
http://www.cometary.net/tzec_maun.htm

The SBSS Team has not been as active during the month of April 2010, but we still continue to use the equipment supplied by Tzec Maun for our research.
Juergen Linder [...]]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erwin Schwab &#8211; April, 2010 Report</title>
		<link>http://blog.tzecmaun.org/?p=1134</link>
		<comments>http://blog.tzecmaun.org/?p=1134#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:53:51 +0000</pubDate>
		<dc:creator>chanel</dc:creator>
				<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.tzecmaun.org/?p=1134</guid>
		<description><![CDATA[In April 2010 I have discoverd the minor planet 2010 GZ34 from H10.
Follow-up observations has been made for this discovery and for the
D96-discovery 2010 EQ111.
Data submitted by individual researcher, Erwin Schwab
]]></description>
		<wfw:commentRss>http://blog.tzecmaun.org/?feed=rss2&amp;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
