Individual Telescope Applications
If you belong to one of the following schools or research teams, and you have a password for creating your account, click here to get instant login credentials.
| ID | Team name | |
| 56 | Aalborg Tekniske Gymnasium | |
| 37 | Academy of Art University | |
| 112 | Alvin Community College | |
| 103 | American River College | |
| 128 | Antares | |
| 33 | Arizona Virtual Academy | |
| 8 | Arizona Western College | |
| 140 | Ascham | |
| 105 | Associazione Friulana di Astronomia e Meteoro | |
| 104 | Asterion | |
| 52 | Astrogalaxy | |
| 91 | ASTRONOMERS WITHOUT BORDERS (AWB) | |
| 125 | BAA Asteroids Section | |
| 115 | Bellaire High School | |
| 96 | Bellvale School | |
| 81 | Belmont High School | |
| 61 | Bhartiya Vidya Bhavan Public School | |
| 1 | Blackbird Observatory | |
| 2 | Boyertown HS | |
| 78 | Brigham Young University | |
| 118 | Brookhaven College Physics and Astronomy dep. | |
| 42 | Broome Community College | |
| 79 | Cameron Park Rotary Community Observatory | |
| 85 | Cape Fear High School | |
| 16 | Casper College | |
| 97 | Central Florida Astronomical Society | |
| 141 | Cienega High School | |
| 32 | City College of San Francisco | |
| 26 | Clay Science Center, Dexter and Southfield Sc | |
| 69 | College of San Mateo | |
| 12 | Cordova High School | |
| 98 | Darkan District High School | |
| 116 | DDESS Guam High School | |
| 6 | Deerfield Academy | |
| 11 | Deerfield Academy I | |
| 58 | Duncraig Senior High School | |
| 15 | Eleanor Roosevelt Middle School | |
| 120 | Ellenbrook Secondary College | |
| 48 | Escola Secundária da Cidadela | |
| 66 | Fisher Middle School | |
| 111 | Folsom Lake College | |
| 34 | Georgia Perimeter College | |
| 72 | Graduate Theological Union | |
| 138 | Granby High School | |
| 30 | Hamilton Secondary College | |
| 63 | Hands on Universe, Lawrence Berkeley National | |
| 107 | Hands-On Universe Portugal, NUCLIO | |
| 35 | Hefferan Planetarium Albuquerque Public Schoo | |
| 137 | High School #29 in Minsk | |
| 62 | Hitachi First High School | |
| 31 | Houston Community College | |
| 135 | Houston Community College Southeast | |
| 65 | Houston Community College, Southwest | |
| 14 | Illinois Institute of Tech | |
| 27 | Illinois Wesleyan University | |
| 50 | J.M. McDonald Planetarium | |
| 67 | Jesuit College Preparatory School | |
| 23 | Kansas City Kansas Community College | |
| 90 | Koninklijk Atheneum Etterbeek | |
| 117 | Kutztown Research Team | |
| 5 | Kutztown University | |
| 25 | Las Positas College | |
| 17 | LIADA | |
| 114 | Lueninghoener Planetarium Midland Lutheran Co | |
| 129 | Main Astronomical Observatory of National Aca | |
| 74 | Manhasset Public Schools | |
| 139 | Mariinskaya Grammar School | |
| 75 | Maui Community College | |
| 87 | Mekelle University | |
| 71 | Merrimack College | |
| 124 | Minor Planets Section Unione Astrofili Italia | |
| 121 | Minsk Planetarium | |
| 24 | Mission College | |
| 92 | Mount Lawley Senior High School | |
| 106 | Museo Laberinto de las Ciencias y las Artes | |
| 44 | NASA/JPL Solar System Ambassador | |
| 88 | NC A&T State University | |
| 64 | New Mexico Museum of Space History | |
| 46 | NMSU-Alamogordo | |
| 143 | Notre Dame Extended Research Community (NDeRC | |
| 54 | Observatory Wildberg | |
| 134 | Odessa National Maritime University | |
| 22 | OES-Winterim | |
| 76 | Onsala Space Observatory | |
| 10 | Oregon Episcopal School | |
| 51 | Otterbein College | |
| 59 | Parkland High School | |
| 68 | Peralta Trail Elementary School | |
| 55 | Petnica Science Center | |
| 53 | Pima Community College, Northwest Campus | |
| 77 | Pinjarra Senior High School | |
| 123 | Plymouth State University | |
| 131 | Pocono Mountain Obs. | |
| 29 | Project Bright Sky | |
| 86 | Pueblo Magnet High School | |
| 45 | Regions University | |
| 113 | Ridgewood High School | |
| 41 | Rose-Hulman Institute of Technology | |
| 38 | San Francisco State University | |
| 28 | San Jacinto College South Campus | |
| 101 | SBSS (Small Budget Sky Survey) | |
| 40 | Seneca High School | |
| 99 | SETI Net | |
| 36 | Shed of Science Observatory | |
| 100 | Shenton College | |
| 126 | Sierra Nevada College | |
| 43 | Sociedad Astronomica Julieta Fierro | |
| 89 | SOS Mekelle | |
| 39 | South Mountain High School | |
| 82 | Space School Africa | |
| 110 | St. Charles Community College | |
| 102 | St. Cloud Technical College | |
| 80 | St. Joseph School | |
| 108 | St. Stephens School | |
| 73 | Sydney Girls High School | |
| 109 | Texas Astronomical Society Research | |
| 57 | Treetops Montessori School | |
| 60 | Truman State University | |
| 9 | Tzec Maun Foundation | |
| 13 | Tzec Maun Observatory | |
| 119 | UND Space Studies Team | |
| 93 | Universidad Nacional Autonoma de Mexico-1 | |
| 94 | Universidad Nacional Autonoma de Mexico-2 | |
| 7 | University of Denver | |
| 136 | University of Maryland | |
| 49 | University of Texas at Dallas | |
| 18 | University of Toledo | |
| 70 | University of Wisconsin-Whitewater | |
| 133 | UPML of Kiev University | |
| 47 | Vrije Universiteit Brussels | |
| 21 | Warren Central High School | |
| 132 | Warwick Valley High School | |
| 83 | Watershed School | |
| 122 | Wentworth Institute of Technology | |
| 19 | West Grand High School | |
| 127 | Weymouth High School | |
| 142 | Yerkes Education Outreach | |
| 130 | Yuri Gagarin Kharkov Planetarium |
If you do not belong to any of the listed teams, click here to apply as an unafilliated individual. Please read the qualification requirements on that page carefully to make sure you qualify to use the foundation’s telescopes. Please note that we are currently at capacity, and your application will be placed on a waiting list.







